<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Credit Letter &#187; Business</title>
	<atom:link href="http://www.creditcardcompare.com.au/blog/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardcompare.com.au/blog</link>
	<description>Flamin' good advice for your money</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Story of the ATM: From Obscurity to a Street Corner Near You</title>
		<link>http://www.creditcardcompare.com.au/blog/the-story-of-the-atm.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/the-story-of-the-atm.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:19:36 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[Automated Teller Machines]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[John Shepherd-Barron]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=505</guid>
		<description><![CDATA[
Photo caption: John Shepherd-Barron, World’s First ATM &#038; The First Transaction, 1967
ATMs changed not only the face of banking but also the way we go about our daily lives. According to the ATM Industry Association, there are now more than 1.7 million installed worldwide with a new one being installed somewhere in the world every [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/the-story-of-the-atm.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Economy Goes Down, What Goes Up?</title>
		<link>http://www.creditcardcompare.com.au/blog/economy-down-up.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/economy-down-up.php#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:43:57 +0000</pubDate>
		<dc:creator>Linda McCormick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy interest rates]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market economy]]></category>
		<category><![CDATA[subprime market]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=360</guid>
		<description><![CDATA[As the economy languishes in a constant flux of ‘will it, won’t it get better’, read on to learn about the areas that grow when the economy flounders. If you’re smart, you can make some cash by playing the odds and avoid the pitfalls along the way.]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/economy-down-up.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11 Ways Airlines Could Save Money (Without Asking Staff to Work for Free)</title>
		<link>http://www.creditcardcompare.com.au/blog/11-ways-airlines-could-save-money-without-asking-staff-to-work-for-free.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/11-ways-airlines-could-save-money-without-asking-staff-to-work-for-free.php#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:45:36 +0000</pubDate>
		<dc:creator>Linda McCormick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airline fuel costs]]></category>
		<category><![CDATA[BA boss]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[failing airlines]]></category>
		<category><![CDATA[first class seats]]></category>
		<category><![CDATA[in-flight magazines]]></category>
		<category><![CDATA[manager salaries]]></category>
		<category><![CDATA[money saving strategies]]></category>
		<category><![CDATA[premium economy seats]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=315</guid>
		<description><![CDATA[
BA Leaving Town
Image via: Irargerich



Once upon a time, to fly was seen as a bit of a luxury. Not everyone could afford to jet from country to country on a whim. Economy offered more than the bare minimum of service during a flight, and it was more often than not an exciting experience for all. [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/11-ways-airlines-could-save-money-without-asking-staff-to-work-for-free.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Shopper’s Toolbox: 50 Sites To Find Deals, Free Shipping, EOL Items &amp; More!</title>
		<link>http://www.creditcardcompare.com.au/blog/the-shoppers-toolbox-50-sites-to-find-deals-free-shipping-eol-items-more.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/the-shoppers-toolbox-50-sites-to-find-deals-free-shipping-eol-items-more.php#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:39:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How to's and Tips]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/the-shopper%e2%80%99s-toolbox-50-sites-to-find-deals-free-shipping-eol-items-more.php</guid>
		<description><![CDATA[Everybody wants to save money, that’s a given especially when it comes to shopping online for items for home and office.  With the economy slowing and prices going up, it is more important than ever to budget and look to cut costs. But where do you find the deals? How do you find the [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/the-shoppers-toolbox-50-sites-to-find-deals-free-shipping-eol-items-more.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking For Perks: 5 Tips To Get The Most From Credit Card Rewards</title>
		<link>http://www.creditcardcompare.com.au/blog/looking-for-perks-5-tips-to-get-the-most-from-credit-card-rewards.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/looking-for-perks-5-tips-to-get-the-most-from-credit-card-rewards.php#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:20:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How to's and Tips]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/looking-for-perks-5-tips-to-get-the-most-from-credit-card-rewards.php</guid>
		<description><![CDATA[One of the biggest trends in credit cards now are rewards, where you get rewarded for making purchases with your card. Thes for of the reward is entirely dependent on the type of card that you choose, and there&#8217;s a wide range of credit cards with rewards programs out there too. Rewards range from air [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/looking-for-perks-5-tips-to-get-the-most-from-credit-card-rewards.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webmaster&#8217;s Timecard: 15 Ways Webmasters Waste Time</title>
		<link>http://www.creditcardcompare.com.au/blog/the-webmasters-timecard-15-ways-webmasters-waste-time.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/the-webmasters-timecard-15-ways-webmasters-waste-time.php#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:11:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How to's and Tips]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/the-webmasters-timecard-15-ways-webmasters-waste-time.php</guid>
		<description><![CDATA[We&#8217;re all guilty of this: wasting time checking stats. The problem is that once you get hooked, it&#8217;s like an addiction to crack. Statistical crack isn&#8217;t easy to wean yourself off, but you&#8217;ll fail to do so at your own cost. Just how much time do we waste peering at log files and CTR reports? [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/the-webmasters-timecard-15-ways-webmasters-waste-time.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Most Common Mistakes People Make In Business</title>
		<link>http://www.creditcardcompare.com.au/blog/the-50-most-common-mistakes-people-make-in-business.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/the-50-most-common-mistakes-people-make-in-business.php#comments</comments>
		<pubDate>Wed, 19 Mar 2008 12:06:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How to's and Tips]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/the-50-most-common-business-mistakes.php</guid>
		<description><![CDATA[
While starting a business can be advantageous and quite prosperous for a great number of people, there are a variety of business mistakes that new entrepreneurs can make. Some of these common business mistakes are repairable, while others are truly detrimental to the health of a company and can spell certain death. Here are the [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/the-50-most-common-mistakes-people-make-in-business.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
