<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Credit Letter &#187; Cash Flow</title>
	<atom:link href="http://www.creditcardcompare.com.au/blog/category/cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardcompare.com.au/blog</link>
	<description>Flamin' good advice for your money</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Signs Your Personal Finances Are In Tatters</title>
		<link>http://www.creditcardcompare.com.au/blog/20-signs-your-personal-finances-are-in-tatters.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/20-signs-your-personal-finances-are-in-tatters.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:58:22 +0000</pubDate>
		<dc:creator>Fran Budd</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[budgeting skills]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit letter]]></category>
		<category><![CDATA[how to save]]></category>
		<category><![CDATA[overdraft limits]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[shopaholic]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=372</guid>
		<description><![CDATA[Taking inspiration from Free From Broke’s article 25 Traits of the Not So Well to Do, The Credit Letter looks into ways of recognising you may be in financial diffs, but haven’t quite realised it yet.]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/20-signs-your-personal-finances-are-in-tatters.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Disasters That Make Staying In Bed Your Best Financial Bet</title>
		<link>http://www.creditcardcompare.com.au/blog/5-disasters-financial.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/5-disasters-financial.php#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:22:20 +0000</pubDate>
		<dc:creator>Linda McCormick</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[bank balance]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[lost wallet]]></category>
		<category><![CDATA[parking fines]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[stolen wallet]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[tax office]]></category>
		<category><![CDATA[taxable income]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=226</guid>
		<description><![CDATA[With the average person earning about AUS$190 per day, it doesn’t take much to drain the bank balance when things go wrong. Here are just a few examples of those times you would have actually saved money by snuggling under the covers.]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/5-disasters-financial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Best Browser-based Personal Finance Management Tools</title>
		<link>http://www.creditcardcompare.com.au/blog/the-best-browser-based-personal-finance-management-tools.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/the-best-browser-based-personal-finance-management-tools.php#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:51:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Home Budget]]></category>
		<category><![CDATA[How to's and Tips]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/?p=103</guid>
		<description><![CDATA[Personal finance management no longer requires mountains of paper work, receipts and a calculator. Working out a budget, income, and expenditures needn&#8217;t be such a chore. It can in fact be useful to helping you cut back, see where your money is going, and how much is coming in. And now, you don&#8217;t even need [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/the-best-browser-based-personal-finance-management-tools.php/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You Need A Personal Warchest</title>
		<link>http://www.creditcardcompare.com.au/blog/10-reasons-why-you-need-a-personal-warchest.php</link>
		<comments>http://www.creditcardcompare.com.au/blog/10-reasons-why-you-need-a-personal-warchest.php#comments</comments>
		<pubDate>Wed, 21 May 2008 03:28:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Home Budget]]></category>

		<guid isPermaLink="false">http://www.creditcardcompare.com.au/blog/10-reasons-why-you-need-a-personal-warchest.php</guid>
		<description><![CDATA[Perhaps you are the sort of person who likes to live life by the seat of your pants! What I mean in terms of personal finance is that you run your money between what comes in and what goes out on a very tight line. Perhaps you assume that since nothing bad has happened to [...]]]></description>
		<wfw:commentRss>http://www.creditcardcompare.com.au/blog/10-reasons-why-you-need-a-personal-warchest.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
