Refine your choices
| Credit Card Offer | Purchase Rate (p.a.) | Balance Transfer (p.a.) | Annual Fee | Apply now | |||
|---|---|---|---|---|---|---|---|
| rate | period | ||||||
| ANZ Low Rate MasterCard Low interest rate card. Fast 60 second approval. Apply before 12-06-12 | 0% for 3 months then 13.39% | 0% | 3 months | $58 | Editor's Choicemore info | ||
| Westpac Low Rate Credit Card NO annual fee 1st year. Low 1.9% pa. for 9 months on purchases. Hurry! Apply before 02 July 2012. | 1.9% for 12 months then 13.49% | 3.99% | 6 months | $0 |  more info | ||
| Woolworths Qantas Credit Card Bonus 16,000 Qantas Points! Earn 1 Qantas per $1 spent. No points capping. | 19.99% | 5.99% | 6 months | $89 |  more info | ||
| Bank of Melbourne Vertigo MasterCard Low balance transfer rate for 6 months! Low interest rate on spending. | 13.24% | 0.99% | 6 months | $55 |  more info | ||
| Bankwest Breeze Gold MasterCard Gold level card with a low standard interest rate on purchases. | 0% for 6 months then 10.99% | 4.99% | 9 months | $89 |  more info | ||
| Citibank Clear Platinum Credit Card 0% for 6 months on balance transfers. Platinum rewards. 1/2 price annual fee 1st year. | 0% for 6 months then 11.99% | 0% | 6 months | $49 |  more info | ||
| Citibank Ready Credit Transfer your balance at 2.9% for 24 months! And, there's no annual fee. | 18.99% | 2.9% | 24 months | $0 |  more info | ||
| HSBC Credit Card No annual fee. 0% on balance transfers for 8 months. Access to offers, discounts and benefits. | 17.99% | 0% | 8 months | $0 |  more info | ||
| HSBC Platinum Qantas Credit Card Get 20,000 bonus QFF points. Earn up to 2 Qantas Frequent Flyer points per $1. | 20.99% | 0% | 6 months | $199 |  more info | ||
| St.George Vertigo MasterCard Low interest rate & long balance transfer deal. Fast 60 sec approval. | 13.24% | 0.99% | 6 months | $55 |  more info | ||
Live Stats on Credit Cards for 17/05/2012
- 113credit cards are ready for comparison and secure application
- 17.17%is the average interest rate on purchases
- $95is the average annual fee of any card in the market
- 3.04%is the average balance transfer rate available











share, tweet, subscribe via