Macquarie Credit Cards
Compare 4 macquarie credit cards from 0 banks. Review your choices then apply online.
Received an attractive credit card offer from the prestigious Macquarie Bank? Compare their credit cards in the comparison table and review how good it is before you apply.
Refine your choices
| Credit Card Offer | Purchase Rate (p.a.) | Balance Transfer (p.a.) | Annual Fee | Apply now | |||
|---|---|---|---|---|---|---|---|
| rate | period | ||||||
| Hilton Macquarie Platinum Credit Card Stay at Hilton hotels in Australia for $99. | 20.95% | 0% | 6 months | $295 | |||
| Macquarie Visa Gold Credit Card Redeem points for flights, gift cards, electronics & more. | 20.70% | 0% | 6 months | $100 | |||
| Macquarie Visa Platinum Credit Card Use points for flights with Qantas, Jetstar, Virgin Australia, REX & Skywest. | 20.95% | 0% | 6 months | $200 | |||
| Macquarie Visa RateSaver Credit Card Balance transfer for 4 months. | 14.70% | 0% | 4 months | $49 | |||
Live Stats on Credit Cards:
- 110credit cards are ready for comparison and secure application
- 17.15%is the average interest rate on purchases
- $96is the average annual fee of any card in the market
- 2.86%is the average balance transfer rate available






share, tweet, subscribe via