22 May 2013
MasterCard Credit Cards
Compare 41 mastercard credit cards from 11 banks today.
You can compare more than 30 of the best MasterCard credit cards issued in Australia in just minutes! MasterCard is accepted online and in shops worldwide. Using our comparison table makes it really easy to compare the interest rates, fees and features. And if you want more information, just click on the card’s name for further details. Here’s a tip: look out for cards that are enabled with MasterCard’s PayPass contactless payment technology – it’ll save you so much time!
| Credit Card Offer | Purchase Rate | Balance Transfer | Annual Fee (p.a.) | popularity rating | info | ||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | rate | duration | ||||||
| Credit Card Offer | Purchase Rate | Balance Transfer | Annual Fee (p.a.) | popularity rating | info | ||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | rate | duration | ||||||
![]() | |||||||||
![]() | Westpac Low Rate Credit Card Low 3.99% p.a. for 6 months on balance transfers. Choose either MasterCard® PayPass or Visa payWave technology for fast purchasing. 60 second online approval. Apply by 1 July 2013. | 0% for 6 monthsthen 13.49% | 3.99% for 6 monthsthen 13.49% | $45 | ![]() ![]() | ||||
![]() | St.George Vertigo MasterCard 2.99% p.a. for 6 months months on balance transfers. Low ongoing interest rate. No annual fee for the 1st year. Fast 60 second instant approval card. Only low minimum income needed – $15,000. Get an extra card holder free. | 13.24% | 2.99% for 6 monthsthen 13.24% | $0 1st year | ![]() ![]() ![]() | ||||
![]() | Bank of Melbourne Vertigo MasterCard Low 2.99% p.a. balance transfer rate for 6 months! Low interest rate on spending. No annual fee for the first year. Get an additional card holder at no extra cost. Apply today! | 13.24% | 2.99% for 6 monthsthen 13.24% | $0 1st year | ![]() ![]() ![]() | ||||
![]() | ANZ Low Rate MasterCard 60 second response. Low ongoing interest rate. Get 3 extra cards at no extra cost. Low minimum income. Apply by 30 June 2013. | 13.14% | 0% for 9 monthsthen 13.14% | $58 | ![]() ![]() | ||||
![]() | Westpac Earth Credit Card Cheap balance transfer rate. Earn Qantas points with no points capping or tiering. Complimentary QFF membership. MasterCard PayPass. 60 second instant approval. Apply by 1 July 2013. | 19.99% | 0.99% for 6 monthsthen 19.99% | $75 | ![]() ![]() ![]() | ||||
![]() | Bankwest Breeze MasterCard Low ongoing interest rate of 11.99% p.a. on this credit card & cheap $59 p.a. annual fee. 0% p.a. on purchases for 4 months. | 0% for 4 monthsthen 11.99% | 0% for 6 monthsthen 11.99% | $59 | ![]() | ||||
![]() | Bankwest Zero Platinum MasterCard No annual fee! Built in international travel insurance and no foreign exchange fees! | 17.99% | 0% for 6 monthsthen 17.99% | $0 | ![]() | ||||
![]() | St.George Gold Low Rate Card Low rates for a gold level card. Complimentary insurance covers. | 15.99% | - | $0 1st year | ![]() | ||||
![]() | BankSA Vertigo Credit Card Low interest rates on balance transfers & purchases. Low minimum credit limit & no annual fee. Apply today! | 13.24% | 2.99% for 6 monthsthen 13.24% | $0 1st year | ![]() ![]() ![]() | ||||
![]() | NAB Premium Credit Card Fast 60 second instant response credit card. Low 1.00% p.a. balance transfer rate for 12 months. Additional card holder for free. 7 types of complimentary insurance. Online only offer. Apply by 2 June 2013 | 19.49% | 1.00% for 12 monthsthen 19.49% | $90 | ![]() ![]() ![]() | ||||
Today’s Credit Card Stats
- 306credit cards are ready for comparison on this website
- 16.84%is the average interest rate on purchases
- $89is the average annual fee you can expect to pay
- 2.04%is the average balance transfer rate available


