Visa Credit Cards
Compare 7 visa credit cards from 4 banks. Review your choices then apply online.
Visa Credit Cards
Refine your choices
| Credit Card Offer | Purchase Rate (p.a.) | Balance Transfer (p.a.) | Annual Fee | Apply now | |||
|---|---|---|---|---|---|---|---|
| rate | period | ||||||
| ANZ Frequent Flyer Credit Card 10,000 bonus QFF points. Uncapped Qantas Frequent Flyer points earning at 1 QFF point per $1 spent. | 19.74% | - | - | $95 |  more info | ||
| ANZ Rewards Credit Card 10,000 bonus ANZ Rewards points for signing up. Cash back and shopping vouchers. | 19.74% | - | - | $89 |  more info | ||
| Citibank Clear Credit Card No frills card with a low interest rate on purchases. | 15.99% | - | - | $65 |  more info | ||
| HSBC Credit Card No annual fee. 0% on balance transfers for 6 months. Access to offers, discounts and benefits. | 17.99% | 0% | 6 months | $0 |  more info | ||
| HSBC Platinum Credit Card Platinum privileges. 0% on balance transfers for 6 months. No annual fee for 1st year. | 19.99% | 0% | 6 months | $0 |  more info | ||
| St.George Platinum Credit Card Good shopping & travel rewards credit card. | 15.99% | 3.99% | 6 months | $89 |  more info | ||
| Macquarie Visa RateSaver Credit Card Balance transfer for 4 months. | 14.70% | 0% | 4 months | $49 | |||
Live Stats on Credit Cards:
- 110credit cards are ready for comparison and secure application
- 17.15%is the average interest rate on purchases
- $96is the average annual fee of any card in the market
- 2.86%is the average balance transfer rate available









share, tweet, subscribe via