24 May 2013
Visa Credit Cards
Compare 28 visa credit cards from 7 banks today.
Visa credit cards are accepted by businesses in more than 200 countries worldwide with more than 20,000 transactions processed per second through their network! Look for Visa PayWave technology on your next card to speed up your transactions. Our comparison table makes it very easy to compare Australian Visa credit cards and find the offer that is the best match for your wallet. If you want more detail on interest rates, fees and features, just click through to the card’s page.
| Credit Card Offer | Purchase Rate | Balance Transfer | Annual Fee (p.a.) | popularity rating | info | ||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | rate | duration | ||||||
| Credit Card Offer | Purchase Rate | Balance Transfer | Annual Fee (p.a.) | popularity rating | info | ||||
|---|---|---|---|---|---|---|---|---|---|
| rate | duration | rate | duration | ||||||
![]() | |||||||||
![]() | HSBC Credit Card No annual fee. 0% on balance transfers for 6 months. Access to offers, discounts and benefits. Winner Of Money Magazine “Best Transactor Credit Card”, low minimum income of $20,000. | 17.99% | 0% for 6 monthsthen 21.99% | $0 | ![]() ![]() ![]() ![]() ![]() | ||||
![]() | ANZ Platinum Credit Card No annual fee for the first year. 0% p.a. on balance transfers. Overseas travel and medical insurance. Apply by 30 June 2013. | 19.39% | 0% for 9 monthsthen 19.39% | $0 1st year | ![]() ![]() ![]() ![]() | ||||
![]() | Citibank Clear Platinum Credit Card Low rate card with platinum level benefits. 0% for 6 months on balance transfers. Free international travel insurance, concierge service, purchase and extended warranty cover. | 0% for 6 monthsthen 11.99% | 0% for 6 monthsthen 21.74% | $49 1st year | ![]() ![]() ![]() | ||||
![]() | NAB Premium Credit Card Fast 60 second instant response credit card. Low 1.00% p.a. balance transfer rate for 12 months. Additional card holder for free. 7 types of complimentary insurance. Online only offer. Apply by 2 June 2013 | 19.49% | 1.00% for 12 monthsthen 19.49% | $90 | ![]() ![]() ![]() | ||||
![]() | Westpac Low Rate Credit Card Low 3.99% p.a. for 6 months on balance transfers. Choose either MasterCard® PayPass or Visa payWave technology for fast purchasing. 60 second online approval. Apply by 1 July 2013. | 0% for 6 monthsthen 13.49% | 3.99% for 6 monthsthen 13.49% | $45 | ![]() ![]() | ||||
![]() | Citibank Ready Credit Recharge your finances. Two year balance transfer period at 5.9%. No annual fee ($69 establishment fee). No early repayment fee, no cheque or ATM fees. | 5.9% for 24 monthsthen 18.99% | 5.9% for 24 monthsthen 18.99% | $0 | ![]() ![]() ![]() | ||||
![]() | Westpac 55 Day Platinum Credit Card $0 p.a. annual fee 1st year. 0% p.a. for 6 months on purchases. Free personal concierge service. Complimentary international travel Insurance. Apply by 1 July 2013. | 0% for 6 monthsthen 19.59% | 1% for 6 monthsthen 19.59% | $0 1st year | ![]() ![]() ![]() | ||||
![]() | ANZ Frequent Flyer Credit Card Bonus 20,000 QFF points when you get the card. Save $82.50 with complimentary Qantas Frequent Flyer membership if you’re not already a member. Uncapped points earning. Apply before 30 June 2013. | 19.39% | - | $95 | ![]() | ||||
![]() | ANZ Rewards Platinum Credit Card Rewards credit card with uncapped points earning. Redeem points for cash back, gift cards, shopping vouchers, and flights on any available seat, on any airline, at any time. Earn up to 3 points per $1 spent (Amex). Apply by 30 June 2013. | 19.39% | 0% for 9 monthsthen 19.39% | $149 | ![]() | ||||
![]() | Virgin Australia Velocity Flyer Credit Card Excellent frequent flyer credit card offering 0% p.a. for 9 months on balance transfers. 4 complimentary flights per year. Visa payWave. Apply before 30 June 2013. | 20.99% | 0% for 9 monthsthen 20.99% | $129 | ![]() | ||||
Today’s Credit Card Stats
- 308credit cards are ready for comparison on this website
- 16.84%is the average interest rate on purchases
- $89is the average annual fee you can expect to pay
- 2.04%is the average balance transfer rate available


