Commonwealth Bank credit cards
Compare 15 Commonwealth Bank credit cards on rates, fees and rewards, side by side.
Do you manage Commonwealth Bank card listings? Claim on Partner Central





| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
![]() | $40 | No interestPay in full each month | — | — | Up to 31 | ||
![]() | $40 | 14.55% p.a. | — | — | Up to 55 | ||
![]() | $40 | 17.57% p.a. | — | — | Up to 55 | ||
Commonwealth BankStandard •••• •••• •••• •••• Credit Card CompareMastercard | $10/mo | No interestA $10 monthly fee applies instead | — | — | Up to 0 | 60 second approval | |
![]() | $0 | 14.55% p.a. | — | — | Up to 0 | 60 second approval | |
Commonwealth BankStandard •••• •••• •••• •••• Credit Card CompareMastercard | $60 | 17.57% p.a. | — | — | Up to 55 | 60 second approval | |
![]() | From $15/mo | No interestA $15 monthly fee applies instead | — | — | Up to 0 | 60 second approval | |
![]() | CommBank Low Rate Credit Card 95 reviews | $72 | 13.99% p.a. | — | — | Up to 55 | 60 second approval |
![]() | CommBank Low Fee Credit Card 85 reviews | $36 | 20.99% p.a. | — | — | Up to 55 | 60 second approval |
![]() | $228 | 20.99% p.a. | CommBank Awards Program | 40,000 pts | Up to 44 | 60 second approval | |
![]() | $60 | 17.57% p.a. | — | — | Up to 55 | 60 second approval | |
![]() | CommBank Business Awards Credit Card 4 reviews | $100 | 20.74% p.a. | CommBank Awards Program | — | Up to 55 | 60 second approval |
![]() | $420 | 20.99% p.a. | CommBank Awards Program | 60,000 pts | Up to 44 | 60 second approval | |
![]() | CommBank Awards Credit Card 127 reviews | $96 | 20.99% p.a. | CommBank Awards Program | — | Up to 44 | 60 second approval |
![]() | $300 | 20.74% p.a. | CommBank Awards Program | — | Up to 55 | 60 second approval |
What's happening with Commonwealth Bank credit cards in September
By
David BoydUpdated 27 September 2026
- Market news
Commonwealth Bank shifts rewards program from Qantas Points to Velocity Frequent Flyer from October 2026.
Commonwealth Bank is transitioning its rewards offering away from Qantas Points to a new partnership with Velocity Frequent Flyer, allowing customers to earn points on everyday banking. The change takes effect on 1 October 2026.
If you're earning Qantas Points on a Commonwealth Bank card, you'll need to decide whether Velocity Points work better for your travel plans once the switch happens in October 2026.
Commonwealth Bank by the numbers
How do Commonwealth Bank cards compare?
View all →- American Express Explorer Credit CardvsCommBank Ultimate Awards Credit Card
- American Express Low Rate Credit CardvsCommBank Low Fee Credit Card
- American Express Platinum Business CardvsCommBank Business Awards Credit Card
- ANZ Business BlackvsCommBank Business Awards Credit Card
- ANZ Low RatevsCommBank Low Fee Credit Card
- ANZ Low Rate - Credit Back OffervsCommBank Low Rate Credit Card
Build your own comparison
Choose 2 or 3 cards to compare side by side.
Questions and answers
No questions yet. Ask the first one about Commonwealth Bank credit cards.
Sources
- Credit Card Compare
- Australian credit card statistics
- Issuer
- Commonwealth Bank













